Size Guide: Jumpers
Size Guide for Jumpers, Shirts and Knitwear
Find the perfect fit for your jumpers, shirts or knitwear. Use the table to convert between UK, US and EU sizes.
We always offer a 101-day returns policy, so you can try on your new jumpers at home with confidence. For the most accurate guidance on choosing a size, we recommend using our ‘Find my size’ feature on the product pages. It will help you find the perfect fit based on your personal measurements.
Conversion tables
| UK / EU / US | Chest width in cm | European sizes |
|---|---|---|
| XXS | 81–86 | 32–34 |
| XS | 86–91 | 34–36 |
| S | 91–96 | 36–38 |
| M | 96–101 | 38–40 |
| L | 101–106 | 40–42 |
| XL | 106–111 | 42–44 |
| XXL | 111–116 | 45–46 |
| XXXL | 118–124 | 46–48 |
